SAVANT快速钻
快速钻又名:U钻、潜孔钻、暴力钻、喷水钻、内冷钻、扩孔钻。在加工中心或者数控车床使用,优点是加工效率高,使用简单,成本相对较低。
1.加工效率一般是麻花钻的2-3倍。
2.U钻可直接在工件上加工,无需中心钻打引导孔。
3.刀体前端装有可更换的刀片,降低了使用的成本。
SAVANT赛万特快速钻型号规格:
多功能钻杆
多功能系列产品
车削、镗削、钻削功能,使用一种刀具
节约安装时间,缩短节拍
减少刀具使用效果,节约刀具成本
应用方式
传统方式
型号 | D | d | L1 | L | 适用型号 | 螺丝 | 扳手 |
TCAP-08R/L-3.0DN | 8 | 12 | 24 | 75 | XCMT 04 01 04 | M1.8*3.5 | T6 |
TCAP-09R/L-3.0DN | 9 | 12 | 27 | 83 | XCMT 05 02 04 | M2*5 | T6 |
TCAP-10R/L-3.0DN | 10 | 12 | 30 | 85 | XCMT 05 02 04 | M2*5 | T6 |
TCAP-11R/L-3.0DN | 11 | 16 | 33 | 92 | XCMT 06 02 04 | M2.2*5 | T6 |
TCAP-12R/L-3.0DN | 12 | 16 | 36 | 95 | XCMT 06 02 04 | M2.2*5 | T6 |
TCAP-13R/L-3.0DN | 13 | 16 | 39 | 100 | XCMT 07 03 04 | M2.5*6.5 | T8 |
TCAP-14R/L-3.0DN | 14 | 16 | 42 | 101 | XCMT 07 03 04 | M2.5*6.5 | T8 |
TCAP-08R/L-2.25DN | 8 | 12 | 18 | 69 | XCMT 04 01 04 | M1.8*3.5 | T6 |
TCAP-09R/L-2.25DN | 9 | 12 | 20.5 | 76 | XCMT 05 02 04 | M2*5 | T6 |
TCAP-10R/L-2.25DN | 10 | 12 | 22.5 | 78 | XCMT 05 02 04 | M2*5 | T6 |
TCAP-11R/L-2.25DN | 11 | 16 | 25 | 84 | XCMT 06 02 04 | M2.2*5 | T6 |
TCAP-12R/L-2.25DN | 12 | 16 | 27 | 86 | XCMT 06 02 04 | M2.2*5 | T6 |
TCAP-13R/L-2.25DN | 13 | 16 | 29.5 | 91 | XCMT 07 03 04 | M2.5*6.5 | T8 |
TCAP-14R/L-2.25DN | 14 | 16 | 31.5 | 91 | XCMT 07 03 04 | M2.5*6.5 | T8 |
钻头公差与孔径公差
钻头直径 | Φ12-Φ19 | Φ30-Φ45 | Φ46-Φ60 |
2D~3D | 钻头公差(ΦD) | 0~-0.15 | 0~-0.15 | 0~-0.15 |
孔公差 | -0.1~+0.2 | -0.1~+0.25 | -0.1~+0.28 |
4D`5D | 钻头公差(ΦD) | 0~-0.15 | 0~-0.15 | 0~-0.15 |
孔公差 | -0.05~+0.25 | -0.05~+0.3 | -0.05~+0.33 |
ZD02-WC刀片
|
型号 | 尺寸 | 刀片 | 备件 |
L1 | L2 | L | D | d | 刀片型号 | 刀片数量 | 螺丝 | 扳手 |
ZD02-14.0-XP25 | 33 | 56 | 112 | 14 | 25 | WCMT030208 | 2 | M2.5*6.5 | T8 |
ZD02-15.0-XP25 | 35 | 56 | 115 | 15 | 2 |
ZD02-16.0-XP25 | 37 | 56 | 118 | 16 | 2 |
ZD02-17.0-XP25 | 39 | 56 | 120 | 17 | 2 |
ZD02-18.0-XP25 | 41 | 56 | 122 | 18 | 2 |
ZD02-19.0-XP25 | 43 | 56 | 124 | 19 | 2 |
ZD02-20.0-XP25 | 45 | 56 | 126 | 20 | 2 |
ZD02-21.0-XP25 | 47 | 56 | 128 | 21 | WCMT040208 | 2 |
ZD02-22.0-XP25 | 49 | 56 | 130 | 22 | 2 |
ZD02-23.0-XP25 | 51 | 56 | 132 | 23 | 2 |
ZD02-24.0-XP25 | 53 | 56 | 134 | 24 | 2 |
ZD02-25.0-XP32 | 55 | 60 | 140 | 25 | 32 | 2 |
ZD02-26.0-XP32 | 57 | 60 | 142 | 26 | WCMT050308 | 2 | M3*7 | T10 |
ZD02-27.0-XP32 | 59 | 60 | 144 | 27 | 2 |
ZD02-28.0-XP32 | 61 | 60 | 146 | 28 | 2 |
ZD02-29.0-XP32 | 63 | 60 | 148 | 29 | 2 |
ZD02-30.0-XP32 | 65 | 60 | 150 | 30 | 2 |
ZD02-31.0-XP32 | 67 | 60 | 152 | 31 | 2 |
ZD02-32.0-XP32 | 69 | 60 | 154 | 32 | WCMT06T308 | 2 | M3.5*8 | T15 |
ZD02-33.0-XP32 | 71 | 60 | 156 | 33 | 2 |
ZD02-34.0-XP32 | 73 | 60 | 158 | 34 | 2 |
ZD02-35.0-XP32 | 75 | 60 | 160 | 35 | 2 |
ZD02-36.0-XP32 | 77 | 60 | 162 | 36 | 2 |
ZD02-37.0-XP32 | 79 | 60 | 164 | 37 | 2 |
ZD02-38.0-XP32 | 81 | 60 | 166 | 38 | 2 |
ZD02-39.0-XP32 | 83 | 60 | 168 | 39 | 2 |
ZD02-40.0-XP32 | 85 | 60 | 177 | 40 | 2 |
ZD02-41.0-XP32 | 87 | 60 | 179 | 41 | 2 |
ZD02-42.0-XP32 | 89 | 60 | 181 | 42 | 2 |
ZD02-43.0-XP40 | 91 | 65 | 183 | 43 | 40 | WCMT080212 | 2 | M4*10 | T15 |
ZD02-44.0-XP40 | 93 | 65 | 185 | 44 | 2 |
ZD02-45.0-XP40 | 95 | 65 | 187 | 45 | 40 | WCMT080212 | 2 | M4*10 | T15 |
ZD02-46.0-XP40 | 97 | 65 | 189 | 46 | 2 |
ZD02-47.0-XP40 | 99 | 65 | 191 | 47 | 2 |
ZD02-48.0-XP40 | 101 | 65 | 193 | 48 | 2 |
ZD02-49.0-XP40 | 103 | 65 | 195 | 49 | 2 |
ZD02-50.0-XP40 | 105 | 65 | 197 | 50 | 2 |
ZD02-51.0-XP40 | 107 | 65 | 199 | 51 | 2 |
ZD02-52.0-XP40 | 109 | 65 | 201 | 52 | 2 |
ZD02-53.0-XP40 | 111 | 65 | 203 | 53 | 2 |
ZD02-54.0-XP40 | 113 | 65 | 205 | 54 | 2 |
ZD02-55.0-XP40 | 115 | 65 | 207 | 55 | 2 |
ZD02-56.0-XP40 | 117 | 65 | 209 | 56 | 2 |
ZD02-57.0-XP40 | 119 | 65 | 211 | 57 | 2 |
ZD02-58.0-XP40 | 121 | 65 | 213 | 58 | WCMT06T308 | 4 | M3.5*8 |
ZD02-59.0-XP40 | 123 | 65 | 215 | 59 | 4 |
ZD02-60.0-XP40 | 125 | 65 | 217 | 60 | 4 |
ZD02-61.0-XP40 | 127 | 65 | 211 | 61 | 4 |
ZD02-62.0-XP40 | 129 | 65 | 213 | 62 | 4 |
ZD02-63.0-XP40 | 131 | 65 | 215 | 63 | 4 |
ZD02-64.0-XP40 | 133 | 65 | 217 | 64 | 4 |
ZD02-65.0-XP40 | 135 | 65 | 219 | 65 | 4 |
快速钻加工相关参数计算方法
ZD03-WC刀片
|
型号 | 尺寸 | 刀片 | 备件 |
L1 | L2 | L | D | d | 刀片型号 | 刀片数量 | 螺丝 | 扳手 |
ZD03-14.0-XP25 | 47 | 56 | 128 | 14 | 25 | WCMT030208 | 2 | M2.5*6.5 | T8 |
ZD03-14.5-XP25 | 48.5 | 56 | 130 | 14.5 | 2 |
ZD03-15.0-XP25 | 50 | 56 | 130 | 15 | 2 |
ZD03-15.5-XP25 | 51.5 | 56 | 132 | 15.5 | 2 |
ZD03-16.0-XP25 | 53 | 56 | 134 | 16 | 2 |
ZD03-16.5-XP25 | 54.5 | 56 | 136 | 16.5 | 2 |
ZD03-17.0-XP25 | 56 | 56 | 137 | 17 | 2 |
ZD03-17.5-XP25 | 57.5 | 56 | 139 | 17.5 | 2 |
ZD03-18.0-XP25 | 59 | 56 | 140 | 18 | 2 |
ZD03-18.5-XP25 | 60.5 | 56 | 142 | 18.5 | 2 |
ZD03-19.0-XP25 | 62 | 56 | 143 | 19 | 2 |
ZD03-19.5-XP25 | 63.5 | 56 | 145 | 19.5 | 2 |
ZD03-20.0-XP25 | 65 | 56 | 146 | 20 | 2 |
ZD03-20.5-XP25 | 66.5 | 56 | 147 | 20.5 | 2 |
ZD03-21.0-XP25 | 68 | 56 | 149 | 21 | WCMT040208 | 2 |
ZD03-21.5-XP25 | 69.5 | 56 | 150.5 | 21.5 | 2 |
ZD03-22.0-XP25 | 71 | 56 | 152 | 22 | 2 |
ZD03-22.5-XP25 | 72.5 | 56 | 153.2 | 22.5 | 2 |
ZD03-23.0-XP25 | 74 | 56 | 155 | 23 | 2 |
ZD03-23.5-XP25 | 75.5 | 56 | 156.5 | 23.5 | 2 |
ZD03-24.0-XP25 | 77 | 56 | 158 | 24 | 2 |
ZD03-24.5-XP25 | 78.5 | 56 | 159 | 24.5 | 2 |
ZD03-25.0-XP32 | 80 | 60 | 170 | 25 | 32 | 2 |
ZD03-25.5-XP32 | 81.5 | 60 | 171.5 | 25.5 | 2 |
ZD03-26.0-XP32 | 83 | 60 | 173 | 26 | WCMT050208 | 2 | M3*7 | T10 |
ZD03-26.5-XP32 | 84.5 | 60 | 174.5 | 26.5 | 2 |
ZD03-27.0-XP32 | 86 | 60 | 176 | 27 | 2 |
ZD03-27.5-XP32 | 87.5 | 60 | 177.5 | 27.5 | 2 |
ZD03-28.0-XP32 | 89 | 60 | 179 | 28 | 2 |
ZD03-28.5-XP32 | 90.5 | 60 | 180.5 | 28.5 | 2 |
ZD03-29.0-XP32 | 92 | 60 | 182 | 29 | 32 | WCMT050208 | 2 | M3*7 | T10 |
ZD03-29.5-XP32 | 93.5 | 60 | 183.5 | 29.5 | 2 |
ZD03-30.0-XP32 | 95 | 60 | 185 | 30 | 2 |
ZD03-30.5-XP32 | 96.5 | 60 | 186.5 | 30.5 | 2 |
ZD03-31.0-XP32 | 98 | 60 | 188 | 31 | 2 |
ZD03-31.5-XP32 | 99.5 | 60 | 189.5 | 31.5 | 2 |
ZD03-32.0-XP32 | 101 | 60 | 191 | 32 | 2 |
ZD03-32.5-XP32 | 102.5 | 60 | 191 | 32.5 | 2 |
ZD03-33.0-XP32 | 104 | 60 | 195 | 33 | WCMT06T308 | 2 | M3.5*8 | T15 |
ZD03-33.5-XP32 | 105.5 | 60 | 195 | 33.5 | 2 |
ZD03-34.0-XP32 | 107 | 60 | 199 | 34 | 2 |
ZD03-34.5-XP32 | 108.5 | 60 | 195 | 34.5 | 2 |
ZD03-35.0-XP32 | 110 | 60 | 199 | 35 | 2 |
ZD03-35.5-XP32 | 111.5 | 60 | 199 | 35.5 | 2 |
ZD03-36.0-XP32 | 113 | 60 | 200 | 36 | 2 |
ZD03-36.5-XP32 | 114.5 | 60 | 200 | 36.5 | 2 |
ZD03-37.0-XP32 | 116 | 60 | 202 | 37 | 2 |
ZD03-37.5-XP32 | 117.5 | 60 | 203 | 37.5 | 2 |
ZD03-38.0-XP32 | 119 | 60 | 204 | 38 | 2 |
ZD03-38.5-XP32 | 120.5 | 60 | 205 | 38.5 | 2 |
ZD03-39.0-XP32 | 122 | 60 | 214 | 39 | 2 | M3.5*8 |
ZD03-39.5-XP32 | 123.5 | 60 | 216 | 39.5 | 2 |
ZD03-40.0-XP32 | 125 | 60 | 215 | 40 | 2 |
ZD03-41.0-XP32 | 128 | 60 | 218 | 41 | 2 |
ZD03-42.0-XP32 | 131 | 60 | 221 | 42 | 2 |
ZD03-43.0-XP40 | 134 | 65 | 224 | 43 | 40 | WCMT080412 | 2 | M4*10 |
ZD03-44.0-XP40 | 137 | 65 | 227 | 44 | 2 |
ZD03-45.0-XP40 | 140 | 65 | 230 | 45 | 2 |
ZD03-46.0-XP40 | 143 | 65 | 233 | 46 | 2 |
ZD03-47.0-XP40 | 146 | 65 | 236 | 47 | 2 |
ZD03-48.0-XP40 | 149 | 65 | 239 | 48 | 2 |
ZD03-49.0-XP40 | 152 | 65 | 242 | 49 | 2 |
ZD03-50.0-XP40 | 155 | 65 | 245 | 50 | 2 |
ZD03-51.0-XP40 | 158 | 65 | 251 | 51 | 2 |
ZD03-52.0-XP40 | 161 | 65 | 254 | 52 | 2 |
ZD03-53.0-XP40 | 164 | 65 | 257 | 53 | 2 |
ZD03-54.0-XP40 | 167 | 65 | 257 | 54 | 2 |
ZD03-55.0-XP40 | 170 | 65 | 257 | 55 | 2 |
ZD03-56.0-XP40 | 173 | 65 | 270 | 56 | 2 |
ZD03-57.0-XP40 | 176 | 65 | 273 | 57 | 2 |
ZD03-58.0-XP40 | 179 | 65 | 276 | 58 | WCMT06T308 | 4 | M3.5*8 |
ZD03-59.0-XP40 | 182 | 65 | 279 | 59 | 4 |
ZD03-60.0-XP40 | 185 | 65 | 282 | 60 | 4 |
ZD04-WC刀片
|
型号 | 尺寸 | 刀片 | 备件 | 扳手 |
L1 | L2 | L | D | d | 刀片型号 | 刀片数量 | 螺丝 |
ZD04-14.0-XP25 | 61 | 56 | 139 | 14 | 25 | WCMT030208 | 2 | M2.5*6.5 | T8 |
ZD04-14.5-XP25 | 63 | 56 | 141 | 14.5 | 2 |
ZD04-15.0-XP25 | 65 | 56 | 143 | 15 | 2 |
ZD04-15.5-XP25 | 67 | 56 | 145 | 15.5 | 2 |
ZD04-16.0-XP25 | 69 | 56 | 147 | 16 | 2 |
ZD04-16.5-XP25 | 71 | 56 | 149 | 16.5 | 2 |
ZD04-17.0-XP25 | 73 | 56 | 151 | 17 | 2 |
ZD04-17.5-XP25 | 75 | 56 | 153 | 17.5 | 2 |
ZD04-18.0-XP25 | 77 | 56 | 155 | 18 | 2 |
ZD04-18.5-XP25 | 79 | 56 | 157 | 18.5 | 2 |
ZD04-19.0-XP25 | 81 | 56 | 158 | 19 | 2 |
ZD04-19.5-XP25 | 83 | 56 | 160 | 19.5 | 2 |
ZD04-20.0-XP25 | 85 | 56 | 162 | 20 | 2 |
ZD04-20.5-XP25 | 87 | 56 | 164 | 20.5 | 2 |
ZD04-21.0-XP25 | 89 | 56 | 166 | 21 | WCMT040208 | 2 |
ZD04-21.5-XP25 | 91 | 56 | 168 | 21.5 | 2 |
ZD04-22.0-XP25 | 93 | 56 | 169 | 22 | 2 |
ZD04-22.5-XP25 | 95 | 56 | 171 | 22.5 | 2 |
ZD04-23.0-XP25 | 97 | 56 | 173 | 23 | 2 |
ZD04-23.5-XP25 | 99 | 56 | 175 | 23.5 | 2 |
ZD04-24.0-XP25 | 101 | 60 | 178 | 24 | 2 |
ZD04-24.5-XP25 | 103 | 60 | 180 | 24.5 | 2 |
ZD04-25.0-XP32 | 105 | 60 | 182 | 25 | 32 | 2 |
ZD04-25.5-XP32 | 107 | 60 | 184 | 25.5 | 2 |
ZD04-26.0-XP32 | 109 | 60 | 195 | 26 | WCMT050308 | 2 | M3*7 | T10 |
ZD04-26.5-XP32 | 111 | 60 | 197 | 26.5 | 2 |
ZD04-27.0-XP32 | 113 | 60 | 198 | 27 | 2 |
ZD04-27.5-XP32 | 115 | 60 | 200 | 27.5 | 2 |
ZD04-28.0-XP32 | 117 | 60 | 201 | 28 | 2 |
ZD04-28.5-XP32 | 119 | 60 | 203 | 28.5 | 2 |
ZD04-29.0-XP32 | 121 | 60 | 204 | 29 | 2 |
ZD04-29.5-XP32 | 123 | 60 | 206 | 29.5 | 2 |
ZD04-30.0-XP32 | 125 | 60 | 212 | 30 | 32 | WCMT050308 | 2 | M3*7 | T10 |
ZD04-30.5-XP32 | 127 | 60 | 214 | 30.5 | 2 |
ZD04-31.0-XP32 | 129 | 60 | 215 | 31 | 2 |
ZD04-31.5-XP32 | 131 | 60 | 217 | 31.5 | 2 |
ZD04-32.0-XP32 | 133 | 60 | 219 | 32 | 2 |
ZD04-32.5-XP32 | 135 | 60 | 221 | 32.5 | 2 |
ZD04-33.0-XP32 | 137 | 60 | 224 | 33 | WCMT06T308 | 2 |
| T15 |
ZD04-33.5-XP32 | 139 | 60 | 226 | 33.5 | 2 |
ZD04-34.0-XP32 | 141 | 60 | 228 | 34 | 2 |
ZD04-34.5-XP32 | 143 | 60 | 230 | 34.5 | 2 |
ZD04-35.0-XP32 | 145 | 60 | 231 | 35 | 2 |
ZD04-35.5-XP32 | 147 | 60 | 233 | 35.5 | 2 |
ZD04-36.0-XP32 | 149 | 60 | 234 | 36 | 2 |
ZD04-36.5-XP32 | 151 | 60 | 236 | 36.5 | 2 |
ZD04-37.0-XP32 | 153 | 60 | 237 | 37 | 2 |
ZD04-37.5-XP32 | 155 | 60 | 239 | 37.5 | 2 |
ZD04-38.0-XP32 | 157 | 60 | 240 | 38 | 2 |
ZD04-38.5-XP32 | 159 | 60 | 242 | 38.5 | 2 |
ZD04-39.0-XP32 | 161 | 60 | 243 | 39 | 2 | M3.5*8 |
ZD04-39.5-XP32 | 163 | 60 | 248 | 39.5 | 2 |
ZD04-40.0-XP32 | 165 | 60 | 256 | 40 | 2 |
ZD04-41.0-XP32 | 169 | 60 | 259 | 41 | 2 |
ZD04-42.0-XP32 | 173 | 60 | 262 | 42 | 2 |
ZD04-43.0-XP40 | 177 | 65 | 265 | 43 | 40 | WCMT080412 | 2 | M4*10 |
ZD04-44.0-XP40 | 181 | 65 | 268 | 44 | 2 |
ZD04-45.0-XP40 | 185 | 65 | 275 | 45 | 2 |
ZD04-46.0-XP40 | 189 | 65 | 280 | 46 | 2 |
ZD04-47.0-XP40 | 193 | 65 | 285 | 47 | 2 |
ZD04-48.0-XP40 | 197 | 65 | 288 | 48 | 2 |
ZD04-49.0-XP40 | 201 | 65 | 292 | 49 | 2 |
ZD04-50.0-XP40 | 205 | 65 | 296 | 50 | 2 |
ZD04-51.0-XP40 | 209 | 65 | 299 | 51 | 2 |
ZD04-52.0-XP40 | 213 | 65 | 302 | 52 | 2 |
ZD04-53.0-XP40 | 217 | 65 | 305 | 53 | 2 |
ZD04-54.0-XP40 | 221 | 65 | 308 | 54 | 2 |
ZD04-55.0-XP40 | 225 | 65 | 311 | 55 | 2 |
ZD04-56.0-XP40 | 229 | 65 | 314 | 56 | 2 |
ZD04-57.0-XP40 | 233 | 65 | 317 | 57 | 2 |
ZD04-58.0-XP40 | 237 | 65 | 320 | 58 | WCMT06T308 | 4 | M3.5*8 |
ZD04-59.0-XP40 | 241 | 65 | 323 | 59 | 4 |
ZD04-60.0-XP40 | 245 | 65 | 326 | 60 | 4 |
ZD03-SP刀片
|
型号 | 刀片 | 尺寸 |
| 备件 |
适用刀片 | L1 | L2 | L | D | d | 刀片数量 | 螺丝 | 扳手 |
ZD03-13.0-XP25-SP05 | SPMG050204 |
|
|
|
|
|
|
|
|
ZD03-13.5-XP25-SP05 |
|
|
|
|
|
|
|
|
ZD03-14.0-XP25-SP05 | 47 | 56 | 128 | 14 | 25 | 2 | M2.5*6.5 | T8 |
ZD03-14.5-XP25-SP05 | 48.5 | 56 | 130 | 14.5 | 2 |
ZD03-15.0-XP25-SP05 | 50 | 56 | 130 | 15 | 2 |
ZD03-15.5-XP25-SP06 | SPMG060204 | 51.5 | 56 | 132 | 15.5 | 2 |
ZD03-16.0-XP25-SP06 | 53 | 56 | 134 | 16 | 2 |
ZD03-16.5-XP25-SP06 | 54.5 | 56 | 136 | 16.5 | 2 |
ZD03-17.0-XP25-SP06 | 56 | 56 | 137 | 17 | 2 |
ZD03-17.5-XP25-SP06 | 57.5 | 56 | 139 | 17.5 | 2 |
ZD03-18.0-XP25-SP06 | 59 | 56 | 140 | 18 | 2 |
ZD03-18.5-XP25-SP06 | 60.5 | 56 | 142 | 18.5 | 2 |
ZD03-19.0-XP25-SP06 | 62 | 56 | 143 | 19 | 2 |
ZD03-19.5-XP25-SP06 | 63.5 | 56 | 145 | 19.5 | 2 |
ZD03-20.0-XP25-SP06 | 65 | 56 | 146 | 20 | 2 |
ZD03-20.5-XP25-SP06 | 66.5 | 56 | 147 | 20.5 | 2 |
ZD03-21.0-XP25-SP06 | 68 | 56 | 149 | 21 | 2 |
ZD03-21.5-XP25-SP06 | 69.5 | 56 | 151 | 21.5 | 2 |
ZD03-22.0-XP25-SP07 | SPMG07T308 | 71 | 56 | 152 | 22 | 2 |
ZD03-22.5-XP25-SP07 | 72.5 | 56 | 153 | 22.5 | 2 |
ZD03-23.0-XP25-SP07 | 74 | 56 | 155 | 23 | 2 |
ZD03-23.5-XP25-SP07 | 75.5 | 56 | 157 | 23.5 | 2 |
ZD03-24.0-XP25-SP07 | 77 | 56 | 158 | 24 | 2 |
ZD03-24.5-XP25-SP07 | 78.5 | 56 | 159 | 24.5 | 2 |
ZD03-25.0-XP32-SP07 | 80 | 60 | 170 | 25 | 32 | 2 |
ZD03-25.5-XP32-SP07 | SPMG07T308 | 81.5 | 60 | 172 | 25.5 | 2 |
ZD03-26.0-XP32-SP07 | 83 | 60 | 173 | 26 | 2 | M3*7 | T10 |
ZD03-26.5-XP32-SP07 | 84.5 | 60 | 175 | 26.5 | 2 |
ZD03-27.0-XP32-SP07 | 86 | 60 | 176 | 27 | 2 |
ZD03-27.5-XP32-SP07 | 87.5 | 60 | 178 | 27.5 | 2 |
ZD03-28.0-XP32-SP09 | SPMG090408 | 89 | 60 | 179 | 28 | 2 |
ZD03-28.5-XP32-SP09 | 90.5 | 60 | 181 | 28.5 | 2 |
ZD03-29.0-XP32-SP09 | SPMG090408 | 92 | 60 | 182 | 29 | 32 | 2 | M3*7 | T10 |
ZD03-29.5-XP32-SP09 | 93.5 | 60 | 184 | 29.5 | 2 |
ZD03-30.0-XP32-SP09 | 95 | 60 | 185 | 30 | 2 |
ZD03-30.5-XP32-SP09 | 96.5 | 60 | 187 | 30.5 | 2 |
ZD03-31.0-XP32-SP09 | 98 | 60 | 188 | 31 | 2 |
ZD03-31.5-XP32-SP09 | 99.5 | 60 | 190 | 31.5 | 2 |
ZD03-32.0-XP32-SP09 | 101 | 60 | 191 | 32 | 2 |
ZD03-32.5-XP32-SP09 | 103 | 60 | 191 | 32.5 | 2 |
ZD03-33.0-XP32-SP09 | 104 | 60 | 195 | 33 | 2 | M3.5*8 | T15 |
ZD03-33.5-XP32-SP09 | 106 | 60 | 195 | 33.5 | 2 |
ZD03-34.0-XP32-SP11 | SPMG110408 | 107 | 60 | 199 | 34 | 2 |
ZD03-34.5-XP32-SP11 | 109 | 60 | 195 | 34.5 | 2 |
ZD03-35.0-XP32-SP11 | 110 | 60 | 199 | 35 | 2 |
ZD03-35.5-XP32-SP11 | 112 | 60 | 199 | 35.5 | 2 |
ZD03-36.0-XP32-SP11 | 113 | 60 | 200 | 36 | 2 |
ZD03-36.5-XP32-SP11 | 115 | 60 | 200 | 36.5 | 2 |
ZD03-37.0-XP32-SP11 | 116 | 60 | 202 | 37 | 2 |
ZD03-37.5-XP32-SP11 | 118 | 60 | 203 | 37.5 | 2 |
ZD03-38.0-XP32-SP11 | SPMG110408 | 119 | 60 | 204 | 38 | 2 |
ZD03-38.5-XP32-SP11 | 121 | 60 | 205 | 38.5 | 2 |
ZD03-39.0-XP32-SP11 | 122 | 60 | 214 | 39 | 2 |
ZD03-39.5-XP32-SP11 | 124 | 60 | 216 | 39.5 | 2 |
ZD03-40.0-XP32-SP11 | 125 | 60 | 215 | 40 | 2 |
ZD03-41.0-XP32-SP14 | SPMG140512 | 128 | 60 | 218 | 41 | 2 |
ZD03-42.0-XP32-SP14 | 131 | 60 | 221 | 42 | 2 |
ZD03-43.0-XP40-SP14 | 134 | 65 | 224 | 43 | 40 | 2 | M4*10 |
ZD03-44.0-XP40-SP14 | 137 | 65 | 227 | 44 | 2 |
ZD03-45.0-XP40-SP14 | 140 | 65 | 230 | 45 | 2 |
ZD03-46.0-XP40-SP14 | 143 | 65 | 233 | 46 | 2 |
ZD03-47.0-XP40-SP14 | 146 | 65 | 236 | 47 | 2 |
ZD03-48.0-XP40-SP07 | SPMG09T308 | 149 | 65 | 239 | 48 | 2 |
ZD03-49.0-XP40-SP07 | 152 | 65 | 242 | 49 | 2 |
ZD03-50.0-XP40-SP07 | 155 | 65 | 245 | 50 | 2 |
ZD03-51.0-XP40-SP07 | 158 | 65 | 251 | 51 | 2 |
ZD03-52.0-XP40-SP09 | SPMG090408 | 161 | 65 | 254 | 52 | 2 |
ZD03-53.0-XP40-SP09 | 164 | 65 | 257 | 53 | 2 |
ZD03-54.0-XP40-SP09 | 167 | 65 | 257 | 54 | 2 |
ZD03-55.0-XP40-SP09 | 170 | 65 | 257 | 55 | 2 |
ZD03-56.0-XP40-SP09 | 173 | 65 | 270 | 56 | 2 |
ZD03-57.0-XP40-SP09 | 176 | 65 | 273 | 57 | 2 |
ZD03-58.0-XP40-SP09 | 179 | 65 | 276 | 58 | 4 | M3.5*8 |
ZD03-59.0-XP40-SP09 | 182 | 65 | 279 | 59 | 4 |
ZD03-60.0-XP40-SP09 | 185 | 65 | 282 | 60 | 4 |
盲孔尺寸说明
四边形刀片浅孔钻
等边不等角六边形浅孔钻
四边形和六边形组合刀片浅孔钻
偏心套/变径套
型号 | 尺寸(mm) |
D | D1 | D2 | L | L1 |
BJT-322062 | 49 | 20 | 32 | 62 | 5 |
BJT-322562 | 49 | 25 | 32 | 62 | 5 |
BJT-402065 | 58 | 20 | 40 | 65 | 6 |
BJT-402565 | 58 | 25 | 40 | 65 | 6 |
BJT-403265 | 58 | 32 | 40 | 65 | 6 |
BJT-502572 | 65 | 25 | 50 | 70 | 6 |
BJT-503272 | 65 | 32 | 50 | 70 | 6 |
BJT-504072 | 65 | 40 | 50 | 70 | 6 |
型号 | 尺寸(mm) | 加工直径调整范围内 | 中心高调整范围内 |
D | D1 | D2 | L | L1 | L2 | L3 |
2025-43 | 20 | 25 | 41 | 47 | 6 | 11 | 33 | +0.4~-0.2 | +0.2~-0.15 |
2532-48 | 25 | 32 | 49 | 60 | 6 | 11 | 45 | +0.4~-0.2 | +0.2~-0.15 |
3240-53 | 32 | 40 | 58 | 65 | 6 | 11 | 50 | +0.4~-0.2 | +0.2~-0.15 |
4050-63 | 40 | 50 | 68 | 76 | 6 | 11 | 61 | +0.4~-0.2 | +0.2~-0.2 |
使用说明
铣削应用
在铣床加工时,如需改变正常加工孔的直径,可调整偏心套的轴向位置
车床应用
车床加工使用时,偏心套可调整钻头轴向与主轴轴向重合位置
SAVANT舍弃式钻头分为快速钻、VMD大钻头、铲钻及剑齿钻。为您提高生产效率降低生产成本!
根据您不同的孔径、公差、光洁度要求,我们帮你选用合适的快速钻、VMD大钻头、铲钻及剑齿钻。